Top 500 keywords kindly provided by Wordtracker.
Research keywords using Wordtracker's database of 330 million search terms.
Last Update: Thursday, September 02, 2010
| Nos | Keyword | Count |
| 1 | 1,692,565 | |
| 2 | youtube | 714,636 |
| 3 | 599,396 | |
| 4 | craigslist | 570,540 |
| 5 | hotels | 553,490 |
| 6 | yahoo | 518,580 |
| 7 | myspace | 472,790 |
| 8 | facebook login | 395,910 |
| 9 | ebay | 385,116 |
| 10 | yahoo mail | 371,050 |
| 11 | yahoo.com | 261,415 |
| 12 | facebook.com | 241,233 |
| 13 | hotmail | 228,068 |
| 14 | aquarius | 225,606 |
| 15 | mapquest | 214,622 |
| 16 | gmail | 208,247 |
| 17 | you tube | 194,949 |
| 18 | walmart | 151,575 |
| 19 | msn | 145,702 |
| 20 | google.com | 141,763 |
| 21 | google search | 130,844 |
| 22 | hotmail.com | 125,186 |
| 23 | amazon | 119,961 |
| 24 | home depot | 117,625 |
| 25 | google maps | 117,026 |
| 26 | aol | 115,850 |
| 27 | aol.com | 115,366 |
| 28 | best buy | 100,021 |
| 29 | www.facebook.com | 97,536 |
| 30 | myspace.com | 96,208 |
| 31 | cnn | 92,435 |
| 32 | weather | 90,645 |
| 33 | wikipedia | 89,695 |
| 34 | bing | 86,621 |
| 35 | craigs list | 85,233 |
| 36 | lowes | 84,294 |
| 37 | target | 84,177 |
| 38 | youtube.com | 81,291 |
| 39 | fox news | 79,835 |
| 40 | white pages | 79,566 |
| 41 | airline tickets | 77,995 |
| 42 | dogpile | 76,501 |
| 43 | hot | 75,827 |
| 44 | games | 75,797 |
| 45 | sears | 75,370 |
| 46 | dictionary | 74,478 |
| 47 | espn | 73,908 |
| 48 | amazon.com | 73,889 |
| 49 | girls | 68,389 |
| 50 | pthc | 67,287 |
| 51 | movie trailers | 67,211 |
| 52 | gmail.com | 66,957 |
| 53 | www.yahoo.com | 66,207 |
| 54 | megan fox | 65,047 |
| 55 | youtube videos | 65,043 |
| 56 | astrology | 64,970 |
| 57 | southwest airlines | 64,039 |
| 58 | msn.com | 63,729 |
| 59 | carmen electra | 60,490 |
| 60 | grocery coupons | 60,436 |
| 61 | netflix | 57,938 |
| 62 | verizon wireless | 57,135 |
| 63 | backpage | 56,239 |
| 64 | comcast.net | 55,170 |
| 65 | cars | 54,460 |
| 66 | craiglist com | 54,452 |
| 67 | test | 54,084 |
| 68 | maps | 53,937 |
| 69 | kim kardashian | 52,903 |
| 70 | drudge report | 52,345 |
| 71 | search engines | 52,143 |
| 72 | bikini | 51,190 |
| 73 | face book | 51,001 |
| 74 | how to cook a turkey | 50,585 |
| 75 | zodiac | 50,390 |
| 76 | www.google.com | 49,612 |
| 77 | google earth | 49,338 |
| 78 | ebay.com | 49,274 |
| 79 | mujeres eyaculando | 48,338 |
| 80 | miley cyrus | 47,431 |
| 81 | nudist | 47,259 |
| 82 | ls island | 47,045 |
| 83 | myspace login | 47,005 |
| 84 | empflix | 46,861 |
| 85 | weather channel | 46,296 |
| 86 | webkinz | 45,250 |
| 87 | aol mail | 43,989 |
| 88 | yellow pages | 43,295 |
| 89 | weather.com | 43,183 |
| 90 | msnbc | 43,128 |
| 91 | map quest | 41,996 |
| 92 | ask.com | 41,858 |
| 93 | my space | 41,652 |
| 94 | sandra model | 41,608 |
| 95 | dogs | 41,229 |
| 96 | jessica simpson | 41,192 |
| 97 | bank of america | 41,090 |
| 98 | plenty of fish | 40,809 |
| 99 | hulu | 40,702 |
| 100 | hotmail email | 40,560 |
| 101 | zodiac signs | 40,318 |
| 102 | jessica alba | 40,249 |
| 103 | besplatni domaci filmovi | 39,900 |
| 104 | mature | 39,899 |
| 105 | imdb | 39,865 |
| 106 | costco | 39,429 |
| 107 | pertama kali bersetubuh | 38,665 |
| 108 | expedia | 38,459 |
| 109 | news | 38,137 |
| 110 | funny videos | 37,771 |
| 111 | www.myspace.com | 37,600 |
| 112 | travelocity | 37,173 |
| 113 | bed bath and beyond | 36,951 |
| 114 | elweb bbs | 36,773 |
| 115 | naturist | 36,573 |
| 116 | delta airlines | 36,041 |
| 117 | facebook log in | 35,931 |
| 118 | star signs | 35,766 |
| 119 | dans movies | 35,589 |
| 120 | elweb bbs livedoor gateway | 35,525 |
| 121 | sams club | 35,509 |
| 122 | angelina jolie | 35,334 |
| 123 | yahoomail | 35,087 |
| 124 | youtube music videos | 34,902 |
| 125 | auto trader | 34,569 |
| 126 | tula tungkol sa kalikasan | 34,308 |
| 127 | 34,284 | |
| 128 | avatar | 34,113 |
| 129 | dogpile.com | 33,906 |
| 130 | printable coupons | 33,721 |
| 131 | music | 33,560 |
| 132 | bbs imgboard cgi | 33,493 |
| 133 | american airlines | 33,485 |
| 134 | kohls | 33,454 |
| 135 | staples | 33,296 |
| 136 | tmz | 33,062 |
| 137 | met art | 33,046 |
| 138 | kelly blue book | 32,924 |
| 139 | jennifer aniston | 32,881 |
| 140 | nfl | 32,766 |
| 141 | ask | 32,604 |
| 142 | itunes | 32,579 |
| 143 | united airlines | 32,385 |
| 144 | usps | 32,286 |
| 145 | kmart | 32,172 |
| 146 | egotastic | 32,076 |
| 147 | bikini wallpapers | 31,915 |
| 148 | babes | 31,865 |
| 149 | paypal | 31,757 |
| 150 | math worksheets | 31,613 |
| 151 | ls dreams | 31,512 |
| 152 | people search | 31,335 |
| 153 | mothers day | 31,240 |
| 154 | movies | 31,202 |
| 155 | dog | 31,117 |
| 156 | ebay motors | 31,092 |
| 157 | verizon | 31,010 |
| 158 | teeny angels | 30,892 |
| 159 | wal mart | 30,849 |
| 160 | altavista | 30,667 |
| 161 | poptropica | 30,401 |
| 162 | craigslist.com | 30,340 |
| 163 | radio shack | 30,067 |
| 164 | obituaries | 29,659 |
| 165 | www.youtube.com | 29,648 |
| 166 | office depot | 29,545 |
| 167 | walmart.com | 29,411 |
| 168 | limewire | 29,287 |
| 169 | free games | 29,207 |
| 170 | ovguide | 29,111 |
| 171 | weather forecast | 29,092 |
| 172 | funny | 29,078 |
| 173 | anime | 29,033 |
| 174 | lindsay lohan | 28,890 |
| 175 | girl | 28,863 |
| 176 | miniclip | 28,848 |
| 177 | msn hotmail | 28,664 |
| 178 | kfc coupons | 28,325 |
| 179 | vida guerra | 28,298 |
| 180 | oops | 28,024 |
| 181 | cabelas | 27,830 |
| 182 | ups tracking | 27,749 |
| 183 | tube | 27,746 |
| 184 | justin bieber | 27,501 |
| 185 | flickr | 27,485 |
| 186 | food network | 27,422 |
| 187 | www.hotmail.com | 27,242 |
| 188 | qvc | 27,227 |
| 189 | game cheats | 27,189 |
| 190 | printable grocery coupons | 27,062 |
| 191 | firefox | 27,055 |
| 192 | google images | 27,044 |
| 193 | lingerie | 27,038 |
| 194 | mga tulang pilipino | 26,969 |
| 195 | bbc news | 26,879 |
| 196 | photobucket | 26,801 |
| 197 | pic hunter | 26,709 |
| 198 | lolicon | 26,699 |
| 199 | a | 26,680 |
| 200 | amazon books | 26,676 |
| 201 | trish stratus | 26,669 |
| 202 | kraft coupons | 26,642 |
| 203 | orbitz | 26,595 |
| 204 | topless | 26,506 |
| 205 | disney channel | 26,472 |
| 206 | twitter tools | 26,381 |
| 207 | lucy pinder | 26,345 |
| 208 | jenna jameson | 26,343 |
| 209 | metacafe | 26,189 |
| 210 | drudge | 26,067 |
| 211 | gmail sign in | 25,972 |
| 212 | 401k advice | 25,895 |
| 213 | naturism | 25,822 |
| 214 | how to carve a pumpkin | 25,784 |
| 215 | holiday recipes | 25,749 |
| 216 | jobs | 25,606 |
| 217 | pogo | 25,562 |
| 218 | tiny angels | 25,530 |
| 219 | female photography | 25,507 |
| 220 | free e-cards | 25,479 |
| 221 | free online games | 25,430 |
| 222 | jessica biel | 25,270 |
| 223 | comcast | 25,197 |
| 224 | runescape | 25,171 |
| 225 | ups | 24,934 |
| 226 | round and brown | 24,894 |
| 227 | barbecue tips and techniques | 24,879 |
| 228 | cnn.com | 24,499 |
| 229 | maxim | 24,417 |
| 230 | music downloads | 24,387 |
| 231 | lil amber | 24,150 |
| 232 | pamela anderson | 24,074 |
| 233 | halimbawa ng dula | 23,990 |
| 234 | asian | 23,989 |
| 235 | bersetubuh | 23,846 |
| 236 | homemade videos | 23,821 |
| 237 | www.aol.com | 23,775 |
| 238 | barnes and noble | 23,725 |
| 239 | toys r us | 23,618 |
| 240 | macys | 23,548 |
| 241 | people | 23,544 |
| 242 | chase | 23,541 |
| 243 | tagged | 23,465 |
| 244 | breasts | 23,429 |
| 245 | bp oil spill | 23,306 |
| 246 | halimbawa ng tula | 23,226 |
| 247 | we live together | 23,219 |
| 248 | busty | 23,042 |
| 249 | paris hilton | 23,036 |
| 250 | thong | 22,986 |
| 251 | lowes home improvement | 22,978 |
| 252 | skype | 22,945 |
| 253 | addicting games | 22,930 |
| 254 | katrina kaif without clothes | 22,778 |
| 255 | soccer | 22,750 |
| 256 | continental airlines | 22,728 |
| 257 | autozone | 22,709 |
| 258 | printable manufacturers grocery coupons | 22,652 |
| 259 | nifty | 22,579 |
| 260 | galilea montijo cojiendo | 22,558 |
| 261 | women | 22,558 |
| 262 | tiger woods | 22,498 |
| 263 | brooke burke | 22,488 |
| 264 | love | 22,458 |
| 265 | halloween costumes | 22,333 |
| 266 | mortgage calculator | 22,319 |
| 267 | food coupons | 22,303 |
| 268 | rika nishimura | 22,260 |
| 269 | sports | 22,253 |
| 270 | michael jackson | 22,235 |
| 271 | chinese zodiac | 22,226 |
| 272 | ikea | 22,171 |
| 273 | mujeres encueradas | 22,146 |
| 274 | at&t | 22,145 |
| 275 | irs | 22,094 |
| 276 | booty | 22,034 |
| 277 | american idol | 21,985 |
| 278 | online games | 21,936 |
| 279 | tiger woods girlfriend | 21,744 |
| 280 | mapquest.com | 21,721 |
| 281 | craiglist | 21,600 |
| 282 | erin andrews | 21,507 |
| 283 | tattoos | 21,384 |
| 284 | coupons | 21,316 |
| 285 | direct tv | 21,212 |
| 286 | cats | 21,101 |
| 287 | mujeres nalgonas | 20,984 |
| 288 | walgreens | 20,888 |
| 289 | breast | 20,806 |
| 290 | mga tulang pambata | 20,762 |
| 291 | basketball | 20,686 |
| 292 | princess and the frog | 20,550 |
| 293 | realtor.com | 20,543 |
| 294 | women dressed and undressed | 20,522 |
| 295 | sun safety tips | 20,499 |
| 296 | free movies | 20,478 |
| 297 | astrological signs | 20,459 |
| 298 | mga alamat | 20,446 |
| 299 | wwe | 20,409 |
| 300 | sunday paper coupons | 20,369 |
| 301 | britney spears | 20,357 |
| 302 | chinese astrology | 20,322 |
| 303 | webmd | 20,313 |
| 304 | kelly brook | 20,295 |
| 305 | cheap airline tickets | 20,228 |
| 306 | vanessa hudgens | 20,208 |
| 307 | stocking stuffers | 20,192 |
| 308 | halle berry | 20,083 |
| 309 | plentyoffish | 20,053 |
| 310 | mamadas | 20,041 |
| 311 | spring break | 19,963 |
| 312 | jcpenney | 19,935 |
| 313 | currency converter | 19,917 |
| 314 | prom hairstyles | 19,905 |
| 315 | tv guide | 19,813 |
| 316 | pizza hut | 19,703 |
| 317 | driving directions | 19,700 |
| 318 | you tube videos | 19,652 |
| 319 | youtube broadcast yourself | 19,646 |
| 320 | online dictionary | 19,637 |
| 321 | sandra bullock | 19,597 |
| 322 | nick jr | 19,522 |
| 323 | blonde | 19,494 |
| 324 | accuweather | 19,475 |
| 325 | wal mart coupons | 19,432 |
| 326 | www.lobby.com | 19,356 |
| 327 | manhunt | 19,312 |
| 328 | alice in wonderland | 19,229 |
| 329 | mga kwentong pambata | 19,227 |
| 330 | travel | 19,227 |
| 331 | sprint | 19,211 |
| 332 | ls magazine | 19,173 |
| 333 | flowers | 19,168 |
| 334 | wells fargo | 19,154 |
| 335 | web md | 19,145 |
| 336 | ticketmaster | 19,141 |
| 337 | tula ukol sa kalikasan | 19,119 |
| 338 | taylor swift | 19,014 |
| 339 | priceless | 18,978 |
| 340 | birthday | 18,957 |
| 341 | mga kwentong bayan | 18,945 |
| 342 | used cars | 18,941 |
| 343 | mature women | 18,937 |
| 344 | panties | 18,912 |
| 345 | dell | 18,905 |
| 346 | foxnews | 18,900 |
| 347 | football | 18,895 |
| 348 | fedex | 18,882 |
| 349 | people magazine | 18,747 |
| 350 | erin andrews hotel video | 18,746 |
| 351 | southern charms | 18,707 |
| 352 | att.net | 18,676 |
| 353 | nudism | 18,670 |
| 354 | pandora | 18,653 |
| 355 | ro89 | 18,637 |
| 356 | paypal.com | 18,594 |
| 357 | free compatibility reports | 18,556 |
| 358 | apple | 18,550 |
| 359 | sun bbs | 18,490 |
| 360 | dish network | 18,472 |
| 361 | christmas | 18,418 |
| 362 | tagalog kwentong bayan | 18,330 |
| 363 | recipes | 18,316 |
| 364 | lyrics | 18,263 |
| 365 | videos | 18,252 |
| 366 | birth signs | 18,249 |
| 367 | reverse lookup | 18,228 |
| 368 | imgboard | 18,222 |
| 369 | yahoo games | 18,214 |
| 370 | yahoo finance | 18,185 |
| 371 | harbor freight | 18,150 |
| 372 | ipod | 18,114 |
| 373 | nascar | 18,110 |
| 374 | hunks without trunks | 18,102 |
| 375 | videos calientes | 18,092 |
| 376 | search engine list | 18,085 |
| 377 | wet | 18,075 |
| 378 | yahoo mail sign in | 18,022 |
| 379 | filipino tula | 18,011 |
| 380 | milena velba | 17,975 |
| 381 | aff | 17,974 |
| 382 | beach | 17,942 |
| 383 | brazilian beauties | 17,916 |
| 384 | infospacegames.com | 17,911 |
| 385 | the hunsyellow pages | 17,874 |
| 386 | dancing with the stars | 17,868 |
| 387 | chase.com | 17,737 |
| 388 | denise milani | 17,715 |
| 389 | huffington post | 17,711 |
| 390 | pof | 17,692 |
| 391 | us airways | 17,673 |
| 392 | cerita berahi | 17,642 |
| 393 | spring cleaning tips | 17,638 |
| 394 | zip codes | 17,637 |
| 395 | cuckold | 17,604 |
| 396 | nudists | 17,600 |
| 397 | noaa | 17,581 |
| 398 | cereal coupons | 17,490 |
| 399 | tattoo designs | 17,448 |
| 400 | micro bikini | 17,445 |
| 401 | motherless | 17,283 |
| 402 | bbc | 17,265 |
| 403 | abc news | 17,261 |
| 404 | breaking news | 17,156 |
| 405 | pogo.com | 17,149 |
| 406 | ako | 17,100 |
| 407 | dictionary.com | 17,055 |
| 408 | free | 17,037 |
| 409 | emma watson | 17,031 |
| 410 | overstock.com | 17,009 |
| 411 | virgo men | 17,003 |
| 412 | office max | 16,897 |
| 413 | cnn news | 16,888 |
| 414 | jebanje | 16,873 |
| 415 | 17 tahun | 16,854 |
| 416 | chinese zodiac sign | 16,846 |
| 417 | ebony | 16,834 |
| 418 | free galleries | 16,803 |
| 419 | fitness | 16,767 |
| 420 | match.com | 16,665 |
| 421 | twinks | 16,662 |
| 422 | halimbawa ng kwentong bayan | 16,614 |
| 423 | u tube | 16,595 |
| 424 | target.com | 16,550 |
| 425 | cheap flights | 16,535 |
| 426 | computers | 16,529 |
| 427 | one night in paris | 16,529 |
| 428 | www yahoo com | 16,513 |
| 429 | jennifer walcott | 16,511 |
| 430 | national weather service | 16,496 |
| 431 | bing.com | 16,481 |
| 432 | mga bugtong na may sagot | 16,474 |
| 433 | talambuhay ni jose rizal | 16,436 |
| 434 | cerita ghairah | 16,423 |
| 435 | priceline | 16,412 |
| 436 | autotrader | 16,387 |
| 437 | whitepages | 16,368 |
| 438 | gamestop | 16,355 |
| 439 | massage | 16,350 |
| 440 | better business bureau | 16,345 |
| 441 | ace hardware | 16,317 |
| 442 | taurus firearms | 16,307 |
| 443 | yahoo com | 16,287 |
| 444 | abc | 16,280 |
| 445 | chatroulette | 16,251 |
| 446 | lisa ann | 16,251 |
| 447 | zodiac signs meanings | 16,250 |
| 448 | jenny mccarthy | 16,243 |
| 449 | hannah montana | 16,225 |
| 450 | internet | 16,222 |
| 451 | addictinggames | 16,219 |
| 452 | best buy store | 16,154 |
| 453 | wallpaper | 16,113 |
| 454 | wii | 16,097 |
| 455 | ask jolene | 16,087 |
| 456 | cartoonnetwork | 16,075 |
| 457 | humor | 16,059 |
| 458 | jokes | 16,058 |
| 459 | kates playground | 16,024 |
| 460 | toyota | 16,007 |
| 461 | preteez model | 16,004 |
| 462 | sirseek | 15,980 |
| 463 | quotes | 15,940 |
| 464 | gambar bugil cewek cantik | 15,877 |
| 465 | irs.gov | 15,845 |
| 466 | rockettube | 15,829 |
| 467 | song lyrics | 15,822 |
| 468 | libra tattoo | 15,772 |
| 469 | lycos | 15,768 |
| 470 | statue of liberty | 15,744 |
| 471 | cara bersetubuh | 15,730 |
| 472 | teenagers | 15,712 |
| 473 | ford | 15,706 |
| 474 | mexicanas nalgonas | 15,683 |
| 475 | webcrawler | 15,671 |
| 476 | insurance | 15,662 |
| 477 | mga epikong tagalog | 15,645 |
| 478 | money | 15,603 |
| 479 | advance auto parts | 15,574 |
| 480 | candice michelle | 15,573 |
| 481 | talambuhay ng mga bayani | 15,550 |
| 482 | microsoft | 15,534 |
| 483 | pisces tattoos | 15,525 |
| 484 | ask jeeves | 15,508 |
| 485 | big | 15,503 |
| 486 | maribel guardia encuerada | 15,499 |
| 487 | dude tube | 15,488 |
| 488 | att | 15,452 |
| 489 | heart | 15,452 |
| 490 | big mouthfuls | 15,438 |
| 491 | buod ng noli me tangere | 15,438 |
| 492 | ninas cojiendo | 15,430 |
| 493 | dailymotion | 15,417 |
| 494 | halimbawa ng mga epiko | 15,403 |
| 495 | pirate bay | 15,403 |
| 496 | scorpio traits | 15,400 |
| 497 | alamat ng lansones | 15,397 |
| 498 | baseball | 15,391 |
| 499 | milkmans book | 15,353 |
| 500 | halimbawa ng maikling kuwento | 15,343 |
Disclaimer: We make every effort to remove adult/offensive related search terms from this report. Despite our best efforts however, adult/offensive material might occasionally appear. Due to the nature of the internet it's simply a fact that about 20-25% of search engine keywords are of this nature. Should you find any in the list, we apologise in advance. Reproduced by permission, courtesy of Rivergold Associates Ltd.