AdWords/PPC Tips
We link to 300+ hand-picked AdWords/PPC tips from around the Web, that offer the latest AdWords/PPC strategies, tactics, and techniques, to help you make more money with your AdWords/PPC campaigns. (Links open in new tabs/windows)
- AdWords/PPC: PPC Budget Guide: Are You Spending Your PPC Budget Wisely? (WordStream | 08/29)
- AdWords/PPC: When Short Isn’t Sweet (BoostCTR | 08/29)
- AdWords/PPC: Imperative Verbs — They’re Not Just for CTAs Anymore (BoostCTR | 08/27)
- AdWords/PPC: 50 Shades of Nuance (BoostCTR | 08/23)
- AdWords/PPC: Bing Ads Editor Diary: How to Build Up a Quality Campaign with Speed (Part IV) – Managing URL Tracking Parameters (Bing Ads | 08/20)
- AdWords/PPC: Mastering PPC: Quality Score, Ad Rank and Why They Matter (SEER Interactive | 08/15)
- AdWords/PPC: The PPC Guide for Beginners, Part 4: Finding Your Keywords (WordStream | 08/14)
- AdWords/PPC: Complete Guide to Conversion Tracking in AdWords (WordStream | 08/13)
- AdWords/PPC: Internal Consistency (BoostCTR | 08/14)
- AdWords/PPC: When Is a Sale Not Attractive? (BoostCTR | 08/08)
- AdWords/PPC: Do You Make These Mistakes in Your PPC Ad Copy? (BoostCTR | 08/05)
- AdWords/PPC: Bing Updates Incremental Bidding to Align with Enhanced Campaigns (PPC Hero | 08/02)
- AdWords/PPC: Putting Best Practices Into Context (BoostCTR | 08/02)
- AdWords/PPC: Complete Guide to Enhanced Sitelinks (WordStream | 07/31)
- AdWords/PPC: The One Hour Placement Report (PPC Hero | 07/24)
- AdWords/PPC: Do You Have What I’m Looking For? (BoostCTR | 07/25)
- AdWords/PPC: Unverified vs. Unverifiable Claims (BoostCTR | 07/22)
- AdWords/PPC: A Textbook Case (BoostCTR | 07/19)
- AdWords/PPC: Bing Ads Editor Diary: A High Performing Campaign Demands an Organized Structure (Bing Ads | 07/19)
- AdWords/PPC: PPC Back to Basics – Budgeting (Bing Ads | 07/19)
- AdWords/PPC: How to Reduce Your Cost Per Conversion by 16-80% (Sorry, Haters, Quality Score Still Matters) (WordStream | 07/16)
- AdWords/PPC: AdWords/PPC: Quality Score Explained By A Former Googler (Search Engine Land | 07/12)
- AdWords/PPC: Analyzing Cost-Per-Click Inflation In The Marketplace (Search Engine Land | 07/12)
- AdWords/PPC: Has Modified Broad Match Effectively Killed Phrase Match? (PPC Hero | 07/11)
- AdWords/PPC: Don’t Neglect the Obvious (BoostCTR | 07/11)
- AdWords/PPC: Make It Look Easy, Make It Seem Automatic (BoostCTR | 07/08)
- AdWords/PPC: Don’t Ignore Best Practices (BoostCTR | 07/01)
- AdWords/PPC: Using The New Adwords Keyword Planner For Local SEO Keyword Research (Moz Blog | 06/28)
- AdWords/PPC: Take It The Next Level (BoostCTR | 06/27)
- AdWords/PPC: Bing Ads Academy – Bing Ads Reports and How to Tailor Them to Your Optimisation Needs (Bing Ads | 06/23)
- AdWords/PPC: Correlate, Damn it! (Portent | 06/19)
- AdWords/PPC: What They Should Care About Vs. What They REALLY Care About (BoostCTR | 06/17)
- AdWords/PPC: Bing Ads Academy – Creating Location Extensions in Your Account (Bing Ads | 06/18)
- AdWords/PPC: Put Them In The Picture (BoostCTR | 06/13)
- AdWords/PPC: The Top 10 Best AdWords Features You're Not Using (WordStream | 06/12)
- AdWords/PPC: How to Use Simple Math to Get Better Insight – Part II (Search Engine Journal | 06/12)
- AdWords/PPC: Advertiser Control: Bing Ads Search Partners - What You Need to Know (Bing Ads | 06/10)
- AdWords/PPC: A Detailed Breakdown of a Recent Win (BoostCTR | 06/07)
- AdWords/PPC: How to Create a Profitable Google AdWords Campaign (from Scratch) (KISSmetrics | 06/05)
- AdWords/PPC: Approved Limited in Bing Ads: The Editor, The UI, and YOU (Bing Ads | 06/06)
- AdWords/PPC: How to Win With The Warm and Fuzzies (BoostCTR | 06/03)
- AdWords/PPC: Getting Intimate With Keyword-Level Bidding Strategies (PPC Hero | 05/31)
- AdWords/PPC: Bing Ads Academy – Creating and Optimising Sitelink Extensions (Bing Ads | 06/03)
- AdWords/PPC: A Catalogue of Synonyms (BoostCTR | 05/30)
- AdWords/PPC: PPC Back to Basics - How My First Search Ad Copy Went from Useless to Useful (Bing Ads | 05/29)
- AdWords/PPC: How To Analyze & Optimize Your Mobile Bid Modifiers In Enhanced Campaigns (PPC Hero | 05/28)
- AdWords/PPC: The Interaction of Color (BoostCTR | 05/26)
- AdWords/PPC: How to split your budget between SEO and PPC [Case Study] (PPC Hero | 05/26)
- AdWords/PPC: What One Million Dollars In Spend Has Taught Us About Enhanced Campaigns (PPC Hero | 05/22)
- AdWords/PPC: An Outside Perspective Helps (BoostCTR | 05/20)
- AdWords/PPC: Moving Beyond Keyword Match-Up (BoostCTR | 05/17)
- AdWords/PPC: How to Use The Keyword Planner — The New Keyword Tool From Google AdWords (Search Engine Land | 05/08)
- AdWords/PPC: How to Use Simple Math to Get Better Insights (Search Engine Journal | 05/08)
- AdWords/PPC: How To Use Excel Solver To Optimize Your Campaign Budgets (PPC Hero | 05/08)
- AdWords/PPC: Targeting: AdWords Vs. Google Display Network Vs. Programmatic Display (Search Engine Land | 05/06)
- AdWords/PPC: Are Your PPC Ads a Joke? (BoostCTR | 05/06)
- AdWords/PPC: The Upgrade Center for Enhanced Campaigns: A Step-by-Step Guide (PPC Hero | 05/03)
- AdWords/PPC: Precipitating Events (BoostCTR | 04/29)
- AdWords/PPC: The Power of Consistency? It’s Worth Testing! (BoostCTR | 04/25)
- AdWords/PPC: The Power of Confidence (BoostCTR | 04/22)
- AdWords/PPC: What They Want vs. What You THINK They Want (BoostCTR | 04/19)
- AdWords/PPC: Lightning and The Lightning Bug (BoostCTR | 04/15)
- AdWords/PPC: The Total Guide to Product Listing Ads: Part 4, How to optimize your PLA campaign in AdWords (PPC Hero | 04/12)
- AdWords/PPC: You Might Be Losing Out – How To Make Sure Sitelink Extensions in Bing Ads Are Tracked Properly [Tutorial] (Internet Marketing Driver | 04/14)
- AdWords/PPC: You Are Not Your Prospect (BoostCTR | 04/11)
- AdWords/PPC: The Total Guide to Product Listing Ads: Part 3, How to optimize your PLA campaign in your data feed (PPC Hero | 04/10)
- AdWords/PPC: Bid Adjustments: How Do They Work? The Math Behind Combined Bid Adjustments (WordStream | 04/09)
- AdWords/PPC: Use Google’s Auction Insights to Find Your Competitors’ Mistakes (PPC Hero | 04/09)
- AdWords/PPC: Better Quality Score = Better Results? (Portent | 04/09)
- AdWords/PPC: The Total Guide to Product Listing Ads: Part 2, How to Set Up Your PLA Campaign (PPC Hero | 04/05)
- AdWords/PPC: Do You See What I’m Saying? (BoostCTR | 04/5)
- AdWords/PPC: The Total Guide To Product Listing Ads: Part 1, Setting Up Your Data Feed (PPC Hero | 04/02)
- AdWords/PPC: Be Wary of Substitutions (BoostCTR | 04/01)
- AdWords/PPC: The Positive Negative: How to Use Negative Keywords to Save on Spend. (SEER Interactive | 03/29)
- AdWords/PPC: Don’t Raise Concerns That Aren’t Already There! (BoostCTR | 03/25)
- AdWords/PPC: How To Determine Your Mobile & Geo Bid Multipliers For Enhanced Campaigns (Search Engine Land | 03/22)
- AdWords/PPC: But Is That What THEY Think Their Problem Is? (BoostCTR | 03/22)
- AdWords/PPC: Workarounds To Make Enhanced Campaigns More Flexible (Search Engine Land | 03/21)
- AdWords/PPC: How to Create a State of the Art PLA Campaign (Certified Knowledge | 03/20)
- AdWords/PPC: It’s Not As Obvious As You Think! (BoostCTR | 03/19)
- AdWords/PPC: How to Estimate the Break-Even Point of Paid Search (Search Engine Watch | 03/18)
- AdWords/PPC: As An Ad Speaketh... (BoostCTR | 03/14)
- AdWords/PPC: Clarity Up-Front (BoostCTR | 03/11)
- AdWords/PPC: An Easy Way to Automate Your Facebook Reporting Using Pivot Tables (Portent | 03/11)
- AdWords/PPC: The Basics Aren’t So Basic At Scale (BoostCTR | 03/07)
- AdWords/PPC: Easily Increase Sales With Assisted Impressions & Clicks (PPC Hero | 03/06)
- AdWords/PPC: Two Steps Too Many (BoostCTR | 03/06)
- AdWords/PPC: Test Interpretation: How over-measuring helped us discover a hidden 198% increase in leads (Marketing Experiments | 03/06)
- AdWords/PPC: Bump It Up to Boost It Up (BoostCTR | 02/28)
- AdWords/PPC: Enhanced Campaigns and Local Search | How To Use Bid Adjustments with Radius Targeting to Customize Bids Per Location [Tutorial] (The Internet Marketing Driver | 02/27)
- AdWords/PPC: Slogans And PPC Ads Don’t Mix (BoostCTR | 02/25)
- AdWords/PPC: How Account Quality Score Can Guide AdWords Optimization (Search Engine Land | 02/21)
- AdWords/PPC: Which element of your offer is most important? (BoostCTR | 02/22)
- AdWords/PPC: New Google AdWords Offer Extensions Integrate Discount Offers with Search (WordStream | 02/21)
- AdWords/PPC: Ad Testing: Are You Using the Wrong Success Metrics? (Certified Knowledge | 02/19)
- AdWords/PPC: How to Invite a User to Manage Your Bing Ads Account (Bing Ads | 02/19)
- AdWords/PPC: The Soul of an Effective PPC Ad (BoostCTR | 02/18)
- AdWords/PPC: Reflect their thoughts back at them (BoostCTR | 02/14)
- AdWords/PPC: Clarity, Clarity, Clarity… and Just a Dash of Curiosity (BoostCTR | 02/12)
- AdWords/PPC: Using the Google Display Ad Builder (Search Engine Journal | 02/07)
- AdWords/PPC: Getting Indexed by Google Using Only PPC: It Could Happen to You (Search Engine Journal | 02/07)
- AdWords/PPC: Case Study: Quadrupling A Small Account’s Conversions in Just 90 Day (Certified Knowledge | 02/07)
- AdWords/PPC: What Happens AFTER the Free Trial? (BoostCTR | 02/05)
- AdWords/PPC: Judging your PPC Ads by Analytics Metrics (PPC Hero | 02/05)
- AdWords/PPC: Education Case Study about CTR (BoostCTR | 02/01)
- AdWords/PPC: Will THEY Think It’s a Benefit? (BoostCTR | 01/28)
- AdWords/PPC: How Would They Describe It? (BoostCTR | 01/25)
- AdWords/PPC: 3 Easy AdWords Scripts to Analyze Your Account: Part 1 (PPC Hero | 01/24)
- AdWords/PPC: Search Marketing: 46% more conversions from PPC ad test (Marketing Experiments | 01/23)
- AdWords/PPC: Sound Human (BoostCTR | 01/21)
- AdWords/PPC: A Deal Is Only a Deal If... (BoostCTR | 01/14)
- AdWords/PPC: Maximize Your PPC’s Efficiency With e-Commerce Tracking (PPC Hero | 01/09)
- AdWords/PPC: Never Settle for Adspeak (BoostCTR | 01/08)
- AdWords/PPC: Secrets Behind Keyword Match Types (SEER Interactive | 01/02)
- AdWords/PPC: Specifics Outperform Generalizations (BoostCTR | 01/03)
- AdWords/PPC: Building a PPC Search Funnel: Part 1 (BlueGlass | 01/03)
- AdWords/PPC: Clickshare: A Story That Takes Place in Many ‘Singles Bars’ (Bing Ads | 01/02)
- AdWords/PPC: Last Win of the Week for the Year (BoostCTR | 12/28)
- AdWords/PPC: Yes, A Little Thing Like That DOES Matter! (BoostCTR | 12/27)
- AdWords/PPC: Swap Ads While You Sleep (SEER Interactive | 12/21)
- AdWords/PPC: How Emotional Is The Purchasing Decision? (BoostCTR | 12/21)
- AdWords/PPC: The Google AdWords Trap: Chances Are You're Paying Too Much for Your Google AdWords Clicks (Search Engine People | 12/18)
- AdWords/PPC: Speaking to the Right Buying Stage (BoostCTR | 12/17)
- AdWords/PPC: Tweaks from the Boosters (BoostCTR | 12/14)
- AdWords/PPC: Lessons Learned From AdWords Flexible Reach (PPC Hero | 12/13)
- AdWords/PPC: What is the Billing Threshold and How Does it Work? (Bing Ads | 12/13)
- AdWords/PPC: Aiming for #1? How Lower Ad Positions Can Lead To Higher Revenue (SEER Interactive | 12/08)
- AdWords/PPC: Who’s The Star? (BoostCTR | 12/08)
- AdWords/PPC: Win of the Week – 176% Increase in CTR for Insulation Blowers (BoostCTR | 12/07)
- AdWords/PPC: How to create Adwords Remarketing lists based on Analytics data (Search Engine People | 12/05)
- AdWords/PPC: One Size Fits All Doesn’t (BoostCTR | 12/03)
- AdWords/PPC: Smoke ‘Em If Ya Got ‘Em (BoostCTR | 11/29)
- AdWords/PPC: The Language of the Dog (BoostCTR | 11/28)
- AdWords/PPC: Trouble in Paradise: Fixing Compatibility Issues When Importing from Google AdWords (Bing Ads | 11/27)
- AdWords/PPC: Measuring AdWords Product Listing Ads in Google Analytics (LunaMetrics | 11/19)
- AdWords/PPC: How to Easily Manage & Test Millions of Ads (Certified Knowledge | 11/15)
- AdWords/PPC: Find New Holiday Keywords Using Bing Ads Intelligence Templates (Bing Ads | 11/15)
- AdWords/PPC: Using Google Analytics Event Goals for PPC Success (Certified Knowledge | 11/13)
- AdWords/PPC: Search Terms And Stages of Awareness (BoostCTR | 11/13)
- AdWords/PPC: Invest in This, Not That: A Competitive PPC Analysis Solution for the Holidays (Search Engine Watch | 11/12)
- AdWords/PPC: The Most Expensive ___________ (BoostCTR | 11/10)
- AdWords/PPC: Is CPM Bidding a Waste of Your Money? (PPC Hero | 11/07)
- AdWords/PPC: 5 Quick Fixes To AdWords Default Campaign Options (Search Engine Land | 11/05)
- AdWords/PPC: Testing Rules and Opinion Drools — Especially For Facebook Ads! (PPC Hero | 11/03)
- AdWords/PPC: Matching Copy to Searcher Intent (BoostCTR | 11/02)
- AdWords/PPC: Trick or Treat? 5 Fabulous and Frightening AdWords PPC Features (Search Engine Watch | 10/31)
- AdWords/PPC: Introducing Quality Impact – A New Way to Measure the Impact of Quality Score (Bing Ads | 10/31)
- AdWords/PPC: Dynamic Search Ads (DSA) in Google AdWords – How Your Technical SEO Problems Just Impacted Your SEM Campaigns (GSQi | 10/31)
- AdWords/PPC: How To Easily Manage & Test Millions Of Ads (Search Engine Land | 10/29)
- AdWords/PPC: 4 Google Product Listing Ads Tips for Q4 (Search Engine Watch | 10/29)
- AdWords/PPC: What's a Good Conversion Rate on Google AdWords? Average Conversion Rates by Industry (WordStream | 10/29)
- AdWords/PPC: Which Question Should You Be Answering? (BoostCTR | 10/26)
- AdWords/PPC: Keys To Projecting Latent Value In Visitors (Search Engine Land | 10/26)
- AdWords/PPC: 5 Things to Test for Better PPC Ad Performance, by Perry Marshall (WordStream | 10/24)
- AdWords/PPC: Where Are Your Seachers in their Shopping Process? (BoostCTR | 10/24)
- AdWords/PPC: New and Improved Bing Ads Reporting – Walk-Throughs and Tips (Bing Ads | 10/23)
- AdWords/PPC: Using Web Analytics for PPC Optimization: Advanced Techniques (Search Engine Watch | 10/23)
- AdWords/PPC: Increase Your PPC ROAS In 2 Minutes With Dynamic Value Tracking (PPC Hero | 10/22)
- AdWords/PPC: Dialing Into Success with Google AdWords Call Tracking (Search Engine Watch | 10/19)
- AdWords/PPC: Are You The Right Choice? How Will They Know? (BoostCTR | 10/18)
- AdWords/PPC: How To Pause Keywords in AdWords (The Right Way) (Search Engine People | 10/18)
- AdWords/PPC: New Techniques For Getting Higher Quality Scores (WordStream | 10/18)
- AdWords/PPC: Conversion Rate Optimization with Google Analytics Funnels (Certified Knowledge | 10/16)
- AdWords/PPC: How To Find Keywords Triggering Product Listing Ads Using AdWords and Google Analytics [Includes a Custom Report for PLA’s] (GSQi | 10/16)
- AdWords/PPC: A PPC Ad Is Not a Joke – Frontline the Punchline (BoostCTR | 10/15)
- AdWords/PPC: Total Effect vs. Individual Elements (BoostCTR | 10/12)
- AdWords/PPC: Image Vs. Reality - Sell the Image! (BoostCTR | 10/10)
- AdWords/PPC: How Top vs. Side Position Impacts CPC, Traffic Volume (Search Engine Watch | 10/09)
- AdWords/PPC: The 5 W’s of AdWords Ad Extensions – Part I (PPC Hero | 10/05)
- AdWords/PPC: Offer Testing: The Best Way to Start Display Network Advertising (Certified Knowledge | 10/04)
- AdWords/PPC: Unsubstantiated Claims - Which Ones Work Best? (BoostCTR | 10/04)
- AdWords/PPC: Head vs. Long Tail Keywords Analyzed: Impressions, Clicks, Conversions & Profitability (Search Engine Watch | 10/04)
- AdWords/PPC: Top 10 High Impact Google AdWords Innovations to Watch Now (Search Engine Watch | 10/03)
- AdWords/PPC: Why Quality Score is One of the Least Important AdWords Metrics (Search Engine Watch | 10/03)
- AdWords/PPC: Weighting Keyword Metrics For Account Efficiency (Certified Knowledge | 10/02)
- AdWords/PPC: New and Improved Share of Voice Reports Now Available in Bing Ads (Bing Ads | 10/02)
- AdWords/PPC: Customer Theory: How we learned from a previous test to drive a 40% increase in CTR (MarketingExperiments | 09/28)
- AdWords/PPC: A Very Revealing Look at Paid Facebook Ads (Search Engine Watch | 09/27)
- AdWords/PPC: How to Set Up the New Universal Google Remarketing Code (Search Engine Watch | 09/27)
- AdWords/PPC: Born This Way - The Importance of Aggregated Quality Score in Bing Ads (Bing Ads | 09/26)
- AdWords/PPC: Using AdWords Data for SEO: Unlocking the Ultimate Keyword Research Treasure Trove (Arrrgh!!) (Moz Blog | 09/26)
- AdWords/PPC: How To Share Budgets Across Google AdWords Campaigns Using The New Share Budget Feature [Tutorial] (GSQi | 09/26)
- AdWords/PPC: Using Web Analytics for PPC Optimization (Search Engine Watch | 09/25)
- AdWords/PPC: Amplify What Works (BoostCTR | 09/24)
- AdWords/PPC: (iOS + Android + Blackberry) – WebOS = Mobile Success on Google (PPC Associates | 09/24)
- AdWords/PPC: My First AdWords: How to Trial AdWords Promotion for Your Blog (ProBlogger | 09/23)
- AdWords/PPC: If Your Prospects Are Urgent, Your Ad Should Be Too (BoostCTR | 09/21)
- AdWords/PPC: Location Exclusion in Bing Ads: How to Keep Your Ads From Showing in a Specific Geographic Region (Bing Ads | 09/20)
- AdWords/PPC: Pulling Google Mobile Traffic Estimates (SEER Interactive | 09/20)
- AdWords/PPC: Has PPC Ad Position Been Reduced to a Simple Race to the Top? (Search Engine Watch | 09/19)
- AdWords/PPC: Control your Match Types with Search Query Reports and Pivot Tables (Certified Knowledge | 09/18)
- AdWords/PPC: New Feature: Introducing Keyword Suggestions in Bing Ads (Bing Ads | 09/18)
- AdWords/PPC: How To Look For Trouble & Find Opportunity In PPC Campaigns (Search Engine Land | 09/17)
- AdWords/PPC: Advertising a New Category? Clarity Is Your Friend (BoostCTR | 09/17)
- AdWords/PPC: Bing Ads Editorial Status: Approved Limited -- What It Is, What It Isn't and What You Can Do About It (Bing Ads | 09/17)
- AdWords/PPC: PPC Myth Busting! Myth 7: Tablet Performs Like Desktop (PPC Hero | 09/17)
- AdWords/PPC: New AdWords budget option: Shared budgets (Inside AdWords | 09/17)
- AdWords/PPC: Advanced Excel For PPC: How To Work With Match Types Using VBA Code (Search Engine Land | 09/14)
- AdWords/PPC: Analyze Your Account in Minutes With Excel (PPC Hero | 09/14)
- AdWords/PPC: Anticipating the Conversation (BoostCTR | 09/13)
- AdWords/PPC: 5 Excel Time Savers For PPC Ad Writing (PPC Hero | 09/13)
- AdWords/PPC: 3 Time-Saving Techniques For PPC Managers Using Excel Filters (PPC Hero | 09/13)
- AdWords/PPC: 3 Steps to a Killer Conversion Rate (PPC Associates | 09/13)
- AdWords/PPC: Two Easy Ways To Leverage The Search Funnel (Search Engine Land | 09/12)
- AdWords/PPC: Using Excel to Get the Best Budgets for Your Campaigns (PPC Hero | 09/12)
- AdWords/PPC: How to Use Excel to Estimate New PPC Account Performance (PPC Hero | 09/10)
- AdWords/PPC: Expand Your AdWords Remarketing Strategy with YouTube TrueView Video Ads (Search Engine People | 09/10)
- AdWords/PPC: SEM Competitive Analysis – The Power of Understanding Your Competition in Paid Search (GSQi | 09/10)
- AdWords/PPC: Easily Import Your AdWords Campaigns Using Bing Ads (Bing Ads | 09/11)
- AdWords/PPC: Learn How to Control Your Negative Keywords (Certified Knowledge | 09/11)
- AdWords/PPC: Use Auction Insights to Report on Competitive Pressure (PPC Associates | 09/11)
- AdWords/PPC: Promise, Large Promise (BoostCTR | 09/07)
- AdWords/PPC: The 2012 Holiday Season: Optimize PPC Campaigns Early for a Successful Start (Bing Ads | 09/06)
- AdWords/PPC: PPC Myth Busting! Myth 4: adCenter Isn’t Worth My Time (PPC Hero | 09/06)
- AdWords/PPC: Setting up PPC Campaigns (Search Engine Watch | 09/05)
- AdWords/PPC: Intelligent Tweaking (BoostCTR | 09/04)
- AdWords/PPC: PPC Myth Busting! Myth 3: Display is Terrible For Direct Response (PPC Hero | 09/04)
- AdWords/PPC: How to Make Call to Actions More Effective (Search Engine Watch | 08/30)
- AdWords/PPC: PPC Myth Busting! Myth 2: Display Is Really Expensive (PPC Hero | 08/30)
- AdWords/PPC: Is Shorter Better? (BoostCTR | 08/30)
- AdWords/PPC: Quality Score & How It Affects the Bottom Line For Ecommerce Advertisers (PPC Hero | 08/28)
- AdWords/PPC: PPC Myth Busting! Myth 1: Analytics is Complicated to Use (PPC Hero | 08/28)
- AdWords/PPC: Favor the Anglo-Saxon (BoostCTR | 08/27)
- AdWords/PPC: Call to Action vs. Room to Act (BoostCTR | 08/23)
- AdWords/PPC: Radius Targeting in adCenter - Tips from an adCenter Pro (Bing Ads | 08/22)
- AdWords/PPC: 6 Quick PPC Insights, Fixes and Tests (PPC Hero | 08/21)
- AdWords/PPC: Dialing In the Emotion (BoostCTR | 08/20)
- AdWords/PPC: 5 QA Checks for Air-Tight Destination URLs (PPC Associates | 08/20)
- AdWords/PPC: Leveraging Analytics Goals & Reporting Features To Improve Conversion Rates (PPC Hero | 08/17)
- AdWords/PPC: Schemas Can Make or Break Your PPC Ad (BoostCTR | 08/17)
- AdWords/PPC: How to Conduct Keyword Research (Certified Knowledge | 08/16)
- AdWords/PPC: From Bing Ads with Love - Ad Rotation Function Has Arrived (Bing Ads | 08/16)
- AdWords/PPC: Multi-Touch Attribution & Conversion: Does It Matter? (Search Engine Land | 08/16)
- AdWords/PPC: How To Set-Up Analytics Funnels & Use Them For Conversion Rate Optimization (PPC Hero | 08/16)
- AdWords/PPC: Google Analytics Remarketing Lists Beta: Quick Start Guide (Portent | 08/16)
- AdWords/PPC: Yes, Bing Has Human Search Quality Raters & Here’s How They Judge Web Pages (Search Engine Land | 08/15)
- AdWords/PPC: Logic vs. Image - Bet on Image (BoostCTR | 08/13)
- AdWords/PPC: Capturing Unrealized Revenue Through Keyword Order Analysis (Search Engine Watch | 08/10)
- AdWords/PPC: ATFQ for PPC Success (BoostCTR | 08/10)
- AdWords/PPC: Killer PPC Ads: The Fundamentals (Search Engine Watch | 08/08)
- AdWords/PPC: When a Search Click Isn’t a Search Click (Certified Knowledge | 08/07)
- AdWords/PPC: Maximize Efficiency With Dayparting in Small Accounts (PPC Hero | 08/07)
- AdWords/PPC: Google Display Network Exclusion Tactics: Don’t Drink from the Fire Hose (Search Engine Watch | 08/07)
- AdWords/PPC: How to Conduct a PPC Audit in 5 Minutes (Search Engine Watch | 08/06)
- AdWords/PPC: Close the Loopholes When Promoting Price (BoostCTR | 08/06)
- AdWords/PPC: Create & Manage Your Remarketing Lists via Google Analytics (PPC Hero | 08/03)
- AdWords/PPC: Streamline Bid Management with Automated Rules (Certified Knowledge | 08/02)
- AdWords/PPC: How To Setup Query Attribution Modelling In Google Analytics (Search Engine People | 08/02)
- AdWords/PPC: 5 Overlooked PPC Keyword Research Tools (Search Engine Watch | 07/31)
- AdWords/PPC: 10 Quick Adwords Optimizations Tips for All PPC-ers (LunaMetrics | 07/31)
- AdWords/PPC: 3 Tips To Manage Complex Paid Search Programs (Search Engine Land | 07/30)
- AdWords/PPC: Tweaking Is More Than Chump Change (BoostCTR | 07/27)
- AdWords/PPC: 3 Simple Analytics Tips To Bullet Proof Your PPC Conversions (Certified Knowledge | 07/26)
- AdWords/PPC: A Beyond Average Look At Search Ad Position (Search Engine Land | 07/26)
- AdWords/PPC: How to Improve Your AdWords Performance With Analytics (Search Engine Watch | 07/26)
- AdWords/PPC: Running Lean With AdWords (Search Engine Watch | 07/25)
- AdWords/PPC: Testing Rules and Opinion Drools (BoostCTR | 07/23)
- AdWords/PPC: How To Write the Best PPC Ad Copy & Beat Your Competitors (Search Engine Watch | 07/20)
- AdWords/PPC: The Curse of Knowledge (BoostCTR | 07/20)
- AdWords/PPC: Using Visitor Flow and Site Search in GA to Prove You Need PPC Landing Pages (Portent | 07/19)
- AdWords/PPC: AdWords for Video: The Good & The Bad From a Video Ad Junkie (Search Engine Watch | 07/17)
- AdWords/PPC: Don’t Bury The Lede! (BoostCTR | 07/16)
- AdWords/PPC: Quality Score Now Takes Device Type into Account (Certified Knowledge | 07/16)
- AdWords/PPC: AIDA works for PPC Ads Too (BoostCTR | 07/09)
- AdWords/PPC: Don’t Make Me Doubt (BoostCTR | 07/05)
- AdWords/PPC: Make It Look Easy (BoostCTR | 07/02)
- AdWords/PPC: How To Use Analytics Custom Reports To Optimize E-Commerce Accounts & Increase ROAS (PPC Hero | 06/29)
- AdWords/PPC: Templated Success: How To Make Your Life Easier With Excel (PPC Hero | 06/29)
- AdWords/PPC: Negative Keywords Save Campaigns: Learn How to Generate Them Effectively (Certified Knowledge | 06/28)
- AdWords/PPC: The Importance of Precipitant Events (BoostCTR | 06/25)
- AdWords/PPC: Advanced Excel For PPC: Using Regular Expressions To Add Dimensions To Data (Search Engine Land | 06/22)
- AdWords/PPC: Getting Your Ads Right First Time! Case Study: $300 For An Ad? (PPC Hero | 06/22)
- AdWords/PPC: A Marketer’s Guide To Table Formatting In Excel (Search Engine Land | 06/22)
- AdWords/PPC: 8 Quick Ways to Increase Your AdWords CTR (Certified Knowledge | 06/21)
- AdWords/PPC: Add Some Psychology to Those Keywords (BoostCTR | 06/21)
- AdWords/PPC: Learn When To Ignore Low Quality Scores (Certified Knowledge | 06/19)
- AdWords/PPC: Picking the Best PPC Call-to-Action Using Conversions per Impression (PPC Hero | 06/18)
- AdWords/PPC: DON’T Keep Them Guessing! (BoostCTR | 06/15)
- AdWords/PPC: 7 Analytics Reports To Get You Thinking About Your Mobile PPC Campaigns (PPC Hero | 06/15)
- AdWords/PPC: Quality Score - Your Secret Support to a Competitive Search Account (Bing Ads | 06/13)
- AdWords/PPC: When Keyword Targeting isn’t Keyword Targeting! (Certified Knowledge | 06/12)
- AdWords/PPC: Ad Testing: Are You Using The Wrong Success Metrics? (Search Engine Land | 06/11)
- AdWords/PPC: Credibility Counts (BoostCTR | 06/11)
- AdWords/PPC: When Deal Sweeteners Become Deal Makers (BoostCTR | 06/08)
- AdWords/PPC: Tips from the Boosters: Are you Driving a Ford or a Mustang? (BoostCTR | 06/06)
- AdWords/PPC: How to Research & Launch a Display Ad Campaign span class="source">(Certified Knowledge | 06/05)
- AdWords/PPC: Blocking an IP Address in Google AdWords (Portent | 06/04)
- AdWords/PPC: Using Your Quality Score to Optimize Your PPC Campaigns in adCenter (Bing Ads | 06/03)
- AdWords/PPC: Credible vs. Stock Language (BoostCTR | 05/31)
- AdWords/PPC: PPC Advertising: How to track AdWords and Facebook ads in 5 steps (MarketingSherpa | 05/25)
- AdWords/PPC: Big and Angry Landing Page Reports: Go Beyond Conversions (PPC Hero | 05/25)
- AdWords/PPC: Why traditional campaign structures belong in the past (Certified Knowledge | 05/24)
- AdWords/PPC: Paid Search Peak Times: Gain Hourly Insights About Your Competitors (Search Engine Watch | 05/23)
- AdWords/PPC: Use AdWords Search Funnels to Gain Deeper Insights (Certified Knowledge | 05/16)
- AdWords/PPC: Does Quality Score Transparency Just Show More AdWords Data Problems? (Certified Knowledge | 05/10)
- AdWords/PPC: Location Targeting - New Functionality and Editorial Implications (Bing Ads | 05/09)
- AdWords/PPC: Working with an overall CPA target: how to calculate your non-branded target (Certified Knowledge | 05/08)
- AdWords/PPC: Google Analytics Test Lab: Ten Analytics Hot Spots (PPC Hero | 05/07)
- AdWords/PPC: Using Google Analytics To Collect & Benefit From AdWords Position ROI (Search Engine Land | 05/04)
- AdWords/PPC: Broad Match Modifier: Your Microsoft Advertising adCenter Campaign's Bouncer (Bing Ads | 05/02)
- AdWords/PPC: Microsoft Advertising Intelligence 8.0 (MAI 8.0): Templates and Best Practices (Bing Ads | 04/19)
